<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>steverhinehart.com</title>
	<atom:link href="http://steverhinehart.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://steverhinehart.com</link>
	<description>The Portfolio of Steve Rhinehart</description>
	<lastBuildDate>Tue, 03 Apr 2012 02:42:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Motion Demo Reel</title>
		<link>http://steverhinehart.com/?p=151</link>
		<comments>http://steverhinehart.com/?p=151#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:28:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Reel]]></category>

		<guid isPermaLink="false">http://cias.rit.edu/~sdr6046/wordpress/?p=151</guid>
		<description><![CDATA[A nice little mashup of my various motion pieces. Music: NAAST &#8211; Mauvais Garçon Included: Travel mug, Le Masque, Punk Rock, Goddamn Octopus!, REMinisce, Cetacide, PixelTV, ROBOTO]]></description>
				<content:encoded><![CDATA[<p>A nice little mashup of my various motion pieces.</p>
<p>Music: NAAST &#8211; <em>Mauvais Garçon</em></p>
<p>Included: <a href="http://steverhinehart.com/?p=229"><em>Travel mug</em></a>, <a href="http://steverhinehart.com/?p=226"><em>Le Masque</em></a>, <a href="http://steverhinehart.com/?p=269"><em>Punk Rock</em></a>, <em>Goddamn Octopus!</em>, <em>REMinisce</em>, <em>Cetacide</em>, <a href="http://steverhinehart.com/?p=127"><em>PixelTV</em></a>, <em>ROBOTO</em></p>
]]></content:encoded>
			<wfw:commentRss>http://steverhinehart.com/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Warner Cable Sports</title>
		<link>http://steverhinehart.com/?p=302</link>
		<comments>http://steverhinehart.com/?p=302#comments</comments>
		<pubDate>Sat, 24 Apr 2010 08:27:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://steverhinehart.com/?p=302</guid>
		<description><![CDATA[As a design intern for TWCS in East Syracuse, NY, I was tasked with creating graphics and helping with motion work for broadcast purposes. It was a very different experience from what I expected, and actually pretty fun. A lot of the work was fairly restricted (explained after the break), and most I can&#8217;t actually [...]]]></description>
				<content:encoded><![CDATA[<p>As a design intern for TWCS in East Syracuse, NY, I was tasked with creating graphics and helping with motion work for broadcast purposes. It was a very different experience from what I expected, and actually pretty fun. A lot of the work was fairly restricted (explained after the break), and most I can&#8217;t actually show. Still, it was a good opportunity, worth presenting in my portfolio.</p>
<p><span id="more-302"></span></p>
<p><strong>Logos:</strong></p>
<p>One of my first projects at TWCS was to design a variety of logo solutions for TWCS materials. These included their .com, .tv, on-air HD, and TWCS2 logos. To my knowledge, only the TWCS2 was actually implemented.  The catch was that I was not allowed to modify, redesign, or cover the original TWCS logo. All had to be &#8220;broadcast-friendly&#8221;, meaning they would hold up when used as a logo gem during programming, and yet still look decent at higher resolutions for print and web. I also translated the main TWCS logo into 3D for a selection of static and motion pieces.</p>
<p>Goal: Design/redesign TWCS logos for various outlets</p>
<p>Programs used: Adobe Photoshop, Adobe Illustrator</p>
<p>Scope: 3 weeks</p>
<p><strong>Web site:</strong></p>
<p>This was the most serious project I had, as I was redesigning an in-progress web site. In actuality, it was more of a reskin, as I was not allowed to change layout or content. I originally submitted a total redesign, which was shot down. Instead, I incorporated the direction of the redesign over the current site. I was also working with the web design firm (not in-house) to ensure that they would be able to implement my design before the deadline. In the end, the design was poorly implemented, but the site never went live anyway.</p>
<p>Goal: Reskin in-production TWCS web site</p>
<p>Programs used: Adobe Photoshop, Adobe Illustrator</p>
<p>Scope: 6 weeks</p>
]]></content:encoded>
			<wfw:commentRss>http://steverhinehart.com/?feed=rss2&#038;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Mug</title>
		<link>http://steverhinehart.com/?p=229</link>
		<comments>http://steverhinehart.com/?p=229#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:30:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3d]]></category>

		<guid isPermaLink="false">http://cias.rit.edu/~sdr6046/wordpress/?p=229</guid>
		<description><![CDATA[It&#8217;s a travel mug! It&#8217;s self-heating! Isn&#8217;t that neat? A series of works I did in 3D involving creating a conceptual product, creating it from scratch, and delivering two pieces: the first a print-style ad, and the second a television or web motion ad. The idea is that this is a mug possessing its own [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s a travel mug! It&#8217;s self-heating! Isn&#8217;t that neat? A series of works I did in 3D involving creating a conceptual product, creating it from scratch, and delivering two pieces: the first a print-style ad, and the second a television or web motion ad.</p>
<p><span id="more-229"></span>The idea is that this is a mug possessing its own power supply and heating element, thus able to keep your coffee warm for longer than the average mug (til dinner, as the claim states). I had a lot of fun creating the conceptual drawings of internal parts and circuitry. I figured it should probably look like your average travel mug on the outside, or people would hesitate to buy it (But will it fit in my cup holder?). Modeling the outside was a breeze. The inside&#8230;well, the inside sucked. I never got the lighting right for those shots either. And the spark could have been done way differently, but at the time I had negligible experience with Mograph, so I just used shaders.</p>
<p>Role: Modeling, design, animation</p>
<p>Goal: Create a convincing, realistic, concept product, and produce two compelling ads for it; one print, one motion.</p>
<p>Programs used: Cinema 4D, Photoshop, Illustrator, After Effects</p>
<p>Scope: 3 weeks</p>
]]></content:encoded>
			<wfw:commentRss>http://steverhinehart.com/?feed=rss2&#038;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sagmeister Challenge</title>
		<link>http://steverhinehart.com/?p=206</link>
		<comments>http://steverhinehart.com/?p=206#comments</comments>
		<pubDate>Mon, 22 Feb 2010 06:15:08 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://cias.rit.edu/~sdr6046/wordpress/?p=206</guid>
		<description><![CDATA[Stefan Sagmeister issued a challenge to RIT students; to touch somebody&#8217;s heart with design. Working with Francine Sorrentino, I helped create an outdoor installation encouraging students to take a little time to relax and shift their perspective. Assembled out of cardboard, acrylic paint, and a lot of tape, plus a borrowed love seat. We braved [...]]]></description>
				<content:encoded><![CDATA[<p>Stefan Sagmeister issued a challenge to RIT students; to touch somebody&#8217;s heart with design. Working with <a href="http://vimeo.com/user3165270">Francine Sorrentino,</a> I helped create an outdoor installation encouraging students to take a little time to relax and shift their perspective.</p>
<p><span id="more-206"></span> Assembled out of cardboard, acrylic paint, and a lot of tape, plus a borrowed love seat. We braved the cold Rochester October morning to set it up, and stayed to watch the entire day. We interviewed students periodically to get their impression, and Mr. Sagmeister himself even came by.</p>
<p>The idea behind the installation was to use heavily skewed type to force the user to sit and relax in our <em>very</em> comfortable couch. From the bottom up, the &#8220;poster&#8221; features progressively vertically stretched messages, each requiring a more extreme angle for visibility. The issue we didn&#8217;t predict, however, was that the type was legible if you simply stood behind the couch. Still, we had plenty of visitors, many of whom sat to look at the piece.</p>
<p>Text reads (from bottom to top): &#8220;Please have a seat.&#8221; &#8220;No, really, we insist.&#8221; &#8220;There, now isn&#8217;t this nice?&#8221;</p>
<p>This project also turned out to be a lesson in securing display space. I ended up sparking a dialogue in the bureaucracy that was staging the event on campus, by pushing my pitch to use the particular space. It turned into a long, long chain of emails discussing liability, the event, using funding for facilities management aid, and the like. In the end, a system was set up for projects to request outdoor space, as well as use grant funding to pay for facilities management workers to help put up and take down displays.</p>
<p>Role: Created original concept, worked on design iterations, created a pitch for and secured display space, helped create final installation piece</p>
<p>Goal: To meet Mr. Sagmeister&#8217;s challenge, and create an engaging and unique installation, which would be visible and approachable given its location of choice.</p>
<p><span style="text-decoration: line-through;">Programs</span> Stuff used: Adobe Illustrator, cardboard, tape, paint, a handful of Xacto blades, a slightly used couch, and a delicious pizza the night of assembly.</p>
<p>Scope: 4 weeks</p>
<p><a class="process" href="wp-content/uploads/Portfolio_images/process/Sagmeister_process.pdf">Process PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steverhinehart.com/?feed=rss2&#038;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Masque</title>
		<link>http://steverhinehart.com/?p=226</link>
		<comments>http://steverhinehart.com/?p=226#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:20:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://cias.rit.edu/~sdr6046/wordpress/?p=226</guid>
		<description><![CDATA[A stirring, wordless tale in three dimensions. Experience&#8230;HORROR! DREAD! SURPRISE AND ALARM! I was feeling experimental, so I followed a simple story, with equally simple visual elements, and told a quick story with a surprise ending. I&#8217;m not sure really what to say about this one. It speaks for itself pretty well I think. If [...]]]></description>
				<content:encoded><![CDATA[<p>A stirring, wordless tale in three dimensions. Experience&#8230;HORROR! DREAD! SURPRISE AND ALARM! I was feeling experimental, so I followed a simple story, with equally simple visual elements, and told a quick story with a surprise ending.</p>
<p><span id="more-226"></span></p>
<p>I&#8217;m not sure really what to say about this one. It speaks for itself pretty well I think. If I could do it again, I&#8217;d leave more time for sound and credits, and less time for fruitless experiments.</p>
<p>Role: Modeling, animating, editing</p>
<p>Goal: To create a horror-inspired short piece in 3D, and to tell a simple story without words or complicated visuals.</p>
<p>Programs used: Cinema 4D, After Effects</p>
<p>Scope: 4 weeks</p>
<p><a class="process" href="wp-content/uploads/Portfolio_images/process/Masque_process.pdf">Process PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steverhinehart.com/?feed=rss2&#038;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Cards</title>
		<link>http://steverhinehart.com/?p=273</link>
		<comments>http://steverhinehart.com/?p=273#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:39:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://steverhinehart.com/?p=273</guid>
		<description><![CDATA[Ain&#8217;t nobody says my name better&#8217;n me! Designed and screen printed with acrylic ink by yours truly, on a pretty nice cardstock. Let me tell you, do NOT use acrylic gloss medium on a silk screen. It doesn&#8217;t come out no matter what you try. Three colors: Slate, cyan, and gloss Printed in sheets of [...]]]></description>
				<content:encoded><![CDATA[<p>Ain&#8217;t nobody says my name better&#8217;n me!</p>
<p><span id="more-273"></span>Designed and screen printed with acrylic ink by yours truly, on a pretty nice cardstock. Let me tell you, do NOT use acrylic gloss medium on a silk screen. It doesn&#8217;t come out no matter what you try.</p>
<p>Three colors: Slate, cyan, and gloss</p>
<p>Printed in sheets of twelve, double-sided. Hand cut to size.</p>
]]></content:encoded>
			<wfw:commentRss>http://steverhinehart.com/?feed=rss2&#038;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Labels</title>
		<link>http://steverhinehart.com/?p=371</link>
		<comments>http://steverhinehart.com/?p=371#comments</comments>
		<pubDate>Sat, 25 Dec 2010 18:44:54 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://steverhinehart.com/?p=371</guid>
		<description><![CDATA[What&#8217;s better and more exciting than combining two of your biggest passions? For Christmas this year, I decided to roast coffee for my family and friends. As I developed blends, I decided I needed to name them, and of course, brand them. Coming up with names and sketching out ideas took a lot longer than [...]]]></description>
				<content:encoded><![CDATA[<p>What&#8217;s better and more exciting than combining two of your biggest passions? For Christmas this year, I decided to roast coffee for my family and friends. As I developed blends, I decided I needed to name them, and of course, brand them. Coming up with names and sketching out ideas took a lot longer than actually roasting the coffee, but it was definitely worth the time and effort.</p>
<p><span id="more-371"></span></p>
<p>There isn&#8217;t really any process work to speak of for this project. I have plenty of sketches, but they don&#8217;t communicate a lot more than the final design. Many of the revisions and details were made on the fly, and just seemed to make sense. I was willing to fully commit to each change, as I just wanted to go with my gut in terms of communication and look and feel.</p>
<p>The labels include:</p>
<p>Knothole &#8211; Basically my signature blend at this point. I&#8217;ve revised the content a few times, and spent a handful of roasts creating a balanced and tasty  Mocha Java-style coffee blend. The name&#8217;s derivation is a secret, &#8220;just in case&#8221; I want to make money or something on it. The first label is not shown, but was a hand-drawn piece on the same tobacco-laden craft paper. The second iteration of the blend saw a revision in the label, and a stronger emphasis on a brand. The K I first drew by hand, then translated in Illustrator, adding the wood texture to reflect the namesake. I used the craft paper again to give emphasis to the classic origin of the blend &#8211; the oldest known style in the world &#8211; as well as to add more texture and interest in the label itself. I&#8217;m sure I&#8217;ll make some more revisions in the future, as I further develop my new favorite coffee.</p>
<p>Cascadas &#8211; Spanish and Portuguese for &#8220;waterfalls,&#8221; the name reflects the Guatemalan and Brazilian water-process decafs used in the blend. It&#8217;s very smooth, lightly fruity, with a subtle hint of milk chocolate. Perfect for tearing my decaf-drinking family members away from the evil donut-chain coffee. I wanted to brand this one as a more upscale item, while preserving a bit of the latin influence. Typeface selection was key, in my mind, as the overall design was to be very simple and refined. The only unfortunate drawback was during printing, when I apparently ran out of color ink, and there was some quality loss to the prints. Regardless, I feel the label communicates what was intended, and I am happy with the product.</p>
<p>That&#8217;s all for now (some post, right?), but I expect to add at least two or three more in the future. I really love roasting nowadays, and I love handing out my coffee for feedback, so I will definitely be designing new labels soon.</p>
<p>Photos courtesy of Tyler Rhinehart.</p>
]]></content:encoded>
			<wfw:commentRss>http://steverhinehart.com/?feed=rss2&#038;p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punk Rock</title>
		<link>http://steverhinehart.com/?p=269</link>
		<comments>http://steverhinehart.com/?p=269#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:39:02 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://steverhinehart.com/?p=269</guid>
		<description><![CDATA[Iggy Pop slamming Peter Gzowski in an interview, kinetic typography, and Mogwai&#8217;s musical stylings. All you need is a bottle of Jack, and you&#8217;re ready to party, brother! Music: Punk Rock by Mogwai Role: Animation Goal: Select an audio clip to use in a kinetic typography piece, and communicate what is being said in a [...]]]></description>
				<content:encoded><![CDATA[<p>Iggy Pop slamming Peter Gzowski in an interview, kinetic typography, and Mogwai&#8217;s musical stylings. All you need is a bottle of Jack, and you&#8217;re ready to party, brother!</p>
<p><span id="more-269"></span></p>
<p>Music: <em>Punk Rock</em> by Mogwai</p>
<p>Role: Animation</p>
<p>Goal: Select an audio clip to use in a kinetic typography piece, and communicate what is being said in a visual manner.</p>
<p>Programs used: After Effects</p>
<p>Scope: 4 weeks</p>
]]></content:encoded>
			<wfw:commentRss>http://steverhinehart.com/?feed=rss2&#038;p=269</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seastainable</title>
		<link>http://steverhinehart.com/?p=148</link>
		<comments>http://steverhinehart.com/?p=148#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:27:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://cias.rit.edu/~sdr6046/wordpress/?p=148</guid>
		<description><![CDATA[Flash site created to practice file loading, VR imaging, and web site functionality. Created in Flash using ActionScript 3 to dynamically load images, which were created in Photoshop. Seastainable is a mini-site created primarily to work with VR imaging in Flash. The content of the site is based on my own interest in sustainable fishing [...]]]></description>
				<content:encoded><![CDATA[<p>Flash site created to practice file loading, VR imaging, and web site functionality. Created in Flash using ActionScript 3 to dynamically load images, which were created in Photoshop.</p>
<p style="text-align: left;"><span id="more-148"></span>Seastainable is a mini-site created primarily to work with VR imaging in Flash. The content of the site is based on my own interest in sustainable fishing practices, and I really learned a lot about seafood in the process. All of the information gathered came from the Monterey Bay Aquarium&#8217;s <a href="http://www.montereybayaquarium.org/cr/seafoodwatch.aspx">Seafood Watch</a>.</p>
<p style="text-align: left;">Role: Image creation, optimization, site design, some programming</p>
<p style="text-align: left;">Goals: Create a functional VR-based site, provide user with useful information</p>
<p style="text-align: left;">Programs used: Adobe Flash and Photoshop</p>
<p style="text-align: left;">Scope: 6 weeks</p>
<p style="text-align: left;">Fall 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://steverhinehart.com/?feed=rss2&#038;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Rhinehart</title>
		<link>http://steverhinehart.com/?p=146</link>
		<comments>http://steverhinehart.com/?p=146#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:13:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://cias.rit.edu/~sdr6046/wordpress/?p=146</guid>
		<description><![CDATA[Just a quick note: My site was recently defaced by some jerk hackers, and I&#8217;m still in recovery mode. Some parts of the site are busted, and I&#8217;m working on recovering those functions. For now, my shadowbox galleries are disabled, but I&#8217;m hoping to have them restored soon. Thanks for your patience and understanding. I [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://steverhinehart.com/wp-content/uploads/2010/02/fb6073c42a6d11e19e4a12313813ffc0_7.jpg" rel="shadowbox[sbpost-146];player=img;"><img class="aligncenter  wp-image-449" title="fb6073c42a6d11e19e4a12313813ffc0_7" src="http://steverhinehart.com/wp-content/uploads/2010/02/fb6073c42a6d11e19e4a12313813ffc0_7.jpg" alt="" width="392" height="392" /></a></p>
<p><em>Just a quick note: My site was recently defaced by some jerk hackers, and I&#8217;m still in recovery mode. Some parts of the site are busted, and I&#8217;m working on recovering those functions. For now, my shadowbox galleries are disabled, but I&#8217;m hoping to have them restored soon. Thanks for your patience and understanding.</em></p>
<p>I am a new media designer, social media lover, project manager, and coffee nerd. I graduated from the Rochester Institute of Technology in 2010 with a BFA in New Media Design, and I&#8217;m currently working on a MS in Information Management, and a CAS in Information Innovation (Social Media) at Syracuse University&#8217;s <a title="School of Information Studies" href="http://ischool.syr.edu">iSchool</a>. Feel free to wander around my site here, check out my work, or my blog.</p>
<p>I really like coffee. It&#8217;s a passion, not just a hobby, and I use it for more than a morning wake-up. I started a project this year called <a href="http://cusebarista.tumblr.com/">Counter Talk</a>, to connect with others via social media, meet over a cuppa joe, to share and inspire each other. I provide the coffee, you provide your passion, I write the story, and we all win!</p>
<p>I&#8217;m in the market for an internship, in UX design, or in social media strategy. I&#8217;d really like to explore both, equally, but I have more experience with social media at this point. Don&#8217;t worry, I won&#8217;t let that stop me from learning and trying my best to be awesome. If you&#8217;re interested, perhaps check out my<a href="http://steverhinehart.com/SteveRhinehart_Resume.pdf"> resume (PDF)</a>.</p>
<p>&nbsp;</p>
<p>You&#8230;you want more? Alright, well, I&#8217;m on <a href="http://twitter.com/SteveRhinehart">twitter</a>, <a href="http://www.linkedin.com/pub/stephen-rhinehart/13/149/663">LinkedIn</a>, and <a href="https://plus.google.com/102471990978588538097/posts">Google+</a> as well. Satisfied?</p>
<p>&nbsp;</p>
<p><strong>Steve Rhinehart</strong></p>
<p>(315) 281-9376</p>
<p><a href="mailto:stephen.rhinehart@gmail.com">stephen.rhinehart@gmail.com</a></p>
<p>&nbsp;</p>
<p><em>I must give props to <a href="http://jayeb.com">Jason Eberle</a> for helping with the code on this site, and to <a href="https://twitter.com/#!/rotolo">Anthony Rotolo</a> for the image above. It&#8217;s the best current shot there is of me, doing what I love to do.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://steverhinehart.com/?feed=rss2&#038;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
